Market
Swap
Bridge
History
# | Name | Price | 1h% | 24h% | 24H VOL(USD) | Market cap |
|---|---|---|---|---|---|---|
| 1 | ![]() btc Bitcoin | $88,591 | -0.4328% | -0.6415% | $46.3B | $1769.3B |
| 2 | ![]() eth Ethereum | $2,991.5 | -0.3691% | -0.5429% | $21.1B | $361.2B |
| 3 | ![]() usdt Tether | $0.998586 | -0.0047% | -0.0037% | $76.4B | $186.1B |
| 4 | bnb BNB | $899.56 | -0.3253% | 0.6107% | $1.2B | $122.6B |
| 5 | ![]() xrp XRP | $1.89 | -0.5616% | -0.1739% | $2.3B | $115B |
| 6 | ![]() usdc USDC | $0.999558 | -0.0029% | -0.007% | $8.8B | $71.2B |
| 7 | ![]() sol Solana | $124.38 | -0.3671% | -1.9257% | $3.9B | $70.4B |
| 8 | ![]() steth Lido Staked Ether | $2,989.53 | -0.4234% | -0.6089% | $28.63M | $28.4B |
| 9 | ![]() trx TRON | $0.294556 | -0.1733% | 0.3486% | $596.56M | $27.9B |
| 10 | ![]() doge Dogecoin | $0.123426 | -0.7693% | -0.94% | $1B | $20.8B |








